| Category | Number of entries | Source | Example fields from this category |
|---|---|---|---|
| Genes | 1,233 | UCSC Golden Path | orientation, exons, CDS |
| Genes with product and function data | 1233 | Locus Link | product, biological process, cellular component, molecular function |
| Expression data | 12,868 | UniGene at NCBI | tissue, gene ID |
| Microarray expression data | 0 | GNF | tissue, expression level |
| Gene Orthologs | 0 | Database of evolutionary distances and Ensembl | species, gene symbol, coordinates in other species, percent CDS identity,percent protein identity |
| Alternate Gene Model: BGI Genes | 6,663 | UCSC Golden Path Terms of Use |
orientation, exons, CDS |
| Alternate Gene Model: SGP Genes | 22,733 | UCSC Golden Path | orientation, exons, CDS |
| Alternate Gene Model: Ensemble Genes | 23,965 | UCSC Golden Path | orientation, exons, CDS |
| Alternate Gene Model: Geneid Genes | 19,518 | UCSC Golden Path | orientation, exons, CDS |
| Alternate Gene Model: Genscan Genes | 27,483 | UCSC Golden Path | orientation, exons, CDS |
| Alternate Gene Model: Twinscan Genes | 22,663 | UCSC Golden Path | orientation, exons, CDS |
| Alternate Gene Model: Non-Chicken RefSeq | 42,689 | UCSC Golden Path | orientation, exons, CDS |
| Chicken ESTs | 370,663 (2,339,690 exons) | UCSC Golden Path | matches, mismatches, ... |
| Chicken mRNAs | 10,499 (63,962 exons) | UCSC Golden Path | matches, mismatches, ... |
| nonChicken mRNAs | 443,794 (2,224,932 exons) | UCSC Golden Path | matches, mismatches, ... |
| Spliced ESTs | 180,063 (1,380,325 exons) | UCSC Golden Path | matches, mismatches, ... |
| UniGene | 8,507 (76,645 exons) | UCSC Golden Path | matches, mismatches, ... |
| Multiple alignments | 0 | UCSC Golden Path and Penn State - Bioinformatics Group scoring using humor | score |
| Local alignments chicken vs. human | 271,924 | UCSC Golden Path and Penn State - Bioinformatics Group | score, lav file sequence and header fields |
| Gap free alignments chicken vs. human | 2,282,587 | UCSC Golden Path and Penn State - Bioinformatics Group | percent identity, local alignment ID |
| 3-way conserved | 0 | Penn State - Bioinformatics Group | repetitive element |
| Fugu blat alignments | 175,502 | UCSC Golden Path | matches, mismatches, ... |
| Mouse Conservation score | 0 | UCSC Golden Path | score |
| Transcription factor binding sites | 58,402,030 | Penn State - Bioinformatics Group and TRANSFAC (free registration required) |
factor, strand, score |
| Conserved Transcription factor binding sites (gg2Hg16) | 912,889 | Penn State - Bioinformatics Group and TRANSFAC (free registration required) |
factor, strand, score |
| CpG islands | 15,441 | UCSC Golden Path | name |
| SNPs | 2,680,535 | Beijing Genomics Institute and UCSC Golden Path |
type, allele, frequency |
| Repeats | 469,577 | UCSC Golden Path | name, class, family |
| Recombination rates | 0 | deCODE Genetics Marshfield Genethon Downloaded from UCSC Golden Path |
recombination rate; sex averaged, F, and M |
| GC percent | 94,000 | Anton Nekrutenko's Group | percent |
| Isochore | 2,777 | Anton Nekrutenko's Group | isochore |
| Restriction sites | 37,424,061 | Penn State - Bioinformatics Group | for 128 different enzymes |